TetherKing systems
The latex tube is the difference: a shorter tube for younger hitters, a longer one as bat speed grows.
Find your system
Which one fits?
25" red tube
Junior Portable
- Ages
- 6–10
- Setup
- Portable weighted base
$197
See the Junior32" blue tube
Advanced Portable
- Ages
- 10–14
- Setup
- Portable weighted base
$272
See the Advanced32" green tube
Pro Sleeve System
Permanent in-ground install — all ages
$347
See the Pro
Free delivery and setup anywhere in the Phoenix metro, from Queen Creek to Cave Creek. Outside the Phoenix metro? Contact us for a shipping quote.
Just the assembly — $97
25" red tube
The cord, latex tube and ball on their own. No pole or base, and it doesn't mount to one. A partner swings it overhead for the batter. Ships anywhere.
Looking for one that mounts to a pole? The Pro Sleeve System sets into the ground, and its sleeve fits any 3-inch pole. See the Pro Sleeve
Compare the systems
| Spec | Junior Portable | Advanced Portable | Pro Sleeve System |
|---|---|---|---|
| Latex tube | 25" red | 32" blue | 32" green — sized for players 10 and up |
| Ages | 6–10 | 10–14 | Any age |
| Price | $197 | $272 | $347 |
| Install | Portable base | Portable base | In-ground sleeve |
| In the box | Pole, Weighted base, Cord, latex tube and ball assembly | Pole, Weighted base, Cord, latex tube and ball assembly | Pole, In-ground sleeve, Ground cap, Cord, latex tube and ball assembly |
| Pole height | 98 in | 98 in | 98 in |
| Pole | Metal | Metal | Metal |
| Base weight, empty | 29 lb | 29 lb | None — in-ground sleeve |
| Base weight, filled | 175 lb | 175 lb | None — in-ground sleeve |
| Base size | 22" × 22" × 22" | 22" × 22" × 22" | None — in-ground sleeve |
| Base fill | Pre-filled with water, gel or sand | Pre-filled with water, gel or sand | None — in-ground sleeve |

